







Product NO : JMSP601
| Product Name | 6 inch smart phone | |
| Products NO | JMSP601 | |
| Basic Information | Dimensions | 160.5*76.6*9.3 mm | 
| Color | ||
| Platform | Chipset | MTK6739&MTK6580 | 
| OS | Android 8.1 | |
| Network | 2G Band | 850MHz/900MHz/1800MHz/1900MHz | 
| 3G Band | 850MHz/900MHz/2100MHz/900MHz Option | |
| 4G Band | FDD-LTE:Band 1,3,7,20 or 2,4,5,17 Please check with us about other Bands | |
| Display | Type | 5.99 inch IPS support up to HD+ | 
| Size | 5.99” | |
| Resolution | 720*1440 | |
| Memory | Internal | 2GB+16GB | 
| Expandable | Maximal Support 128GB | |
| Camera | Front | 2MP/5MP Option | 
| Rear | 5MP/8MP/13MP AF | |
| Flash | Yes | |
| Battery | Type | Li-Polymer | 
| Capacity | 3500mAh | |
| Charge | 5V-1A | |
| Comms | GPS | Yes | 
| WIFI | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Fingerprint | fingerprint identification | |
| Sensors | Gravity, P sensor by TP, Fingerprint | |
| Ports | Charger | Micro USB 5pin | 
| Earphone | 3.5 mm CTIA | |
