





Product NO : JMSP501
| Product Name | ||
| Product NO | ||
| Basic Information | Dimensions | 145.5x70.5X8.9mm | 
| Color | ||
| Platform | Chipset | MTK 6739/MTK6580M optional | 
| OS | Android 7.0 | |
| Network | 2G Band | 850MHz/900MHz/1800MHz/1900MHz | 
| 3G Band | WCDMA:850/1900 or 900/2100 | |
| 4G Band | FDD-LTE 1/3/7/8/20(Option) | |
| Display | Type | IPS Touch screen | 
| Size | 5.0” | |
| Resolution | FWVGA,480*960 | |
| Memory | Internal | 1GB+8GB | 
| Expandable | Maximal Support 32GB | |
| Camera | Front | 0.3MP Or 2MP FF | 
| Rear | 5MP Or 8MP AF | |
| Flash | Yes | |
| Battery | Type | Li-Polymer | 
| Capacity | 1900mAh | |
| Charge | 5V-1A | |
| Comms | GPS | Yes | 
| WIFI | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Sensors | Gravity, P sensor by TP | |
| Ports | Charger | Micro USB 5pin | 
| Earphone | 3.5 mm CTIA | |
| Product Keywords | upcoming smartphones 2021 | |
| smart feature phone | ||
| first smartphone | ||
| best smartphone camera 2020 | ||
| android smartphone | 
