







Product NO : JMSP502
| Product Name | Cheapest Smartphone | |
| Product NO | JMSP502 | |
| Basic Information | Dimensions | 138x66X9.9mm |
| Color | ||
| Platform | Chipset | MTK6739 |
| OS | Android 8.1 | |
| Network | 2G Band | 850MHz/900MHz/1800MHz/1900MHz |
| 3G Band | 850MHz/900MHz/2100MHz/900MHz/1700MHz Option | |
| 4G Band | FDD-LTE:Band 1,3,7,20 or 2,4,5,17 Please check with us about other Bands | |
| Display | Type | FWVGA+5.0 inch TN |
| Size | 5.0” | |
| Resolution | 480*960 | |
| Memory | Internal | 1GB+8GB |
| Expandable | Maximal Support 32GB | |
| Camera | Front | 0.3MP/2MP/5MP Option |
| Rear | 5MP/8MP/13MP AF | |
| Flash | Yes | |
| Battery | Type | Li-Polymer |
| Capacity | 2500mAh | |
| Charge | 5V-1A | |
| Comms | GPS | Yes |
| WIFI | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Sensors | Gravity, P sensor by TP, Fingerprint | |
| Ports | Charger | Micro USB 5pin |
| Earphone | 3.5 mm CTIA | |
| Product Keywords | the best smartphone 2020 | |
| new android phones 2020 | ||
| cheapest smartphone 2020 | ||
| best dual sim smartphone | ||
| android 10 smartphone |
